Verkauf nur an Unternehmen, Gewerbetreibende, Freiberufler und öffentliche Institutionen. Kein Verkauf an Verbraucher iSd § 13 BGB.
Main data
| Nominal load voltage | 24 V DC |
| Nominal input voltage | 400 V AC |
| Rated load current | 50 mA |
Control circuit
| Input voltage max. | 440 V AC |
| Switch-on voltage | 280 V AC |
| Switch-off voltage | 230 V AC |
| Power consumption | 1,6 W |
| Input impedance | 95 kO |
Load circuit
| Load current range | 0 - 100 mA, no minimum load required |
| Load voltage range | 0 - 60 V DC, no minimum load required |
| Leakage current | 1 µA |
| Voltage drop | 0,2 V |
| Switch-on time | 50 ms |
| Switch-off time | 50 ms |
Isolation
| isolation method | Pulse transformer (an unique feature for
Delcon relay compared to opto) |
| Test voltage input/output | 4600 V ACrms / 1 s |
| Overvoltage category | III |
| Pollution degree | 2 |
| Air/creepage distance I/O | 8 mm |
General data
| Conductor size, screw terminal | 2,5 mm2 |
| Conductor size, spring terminal | 0,75 - 2,5 mm2 |
| Operating temperature | -40 °C to +70 °C |
| Weight | 40 g |
| Housing material flammability | UL 94 V-0 |
| Package size | 10, 50 and 100 |
Keine Einträge verfügbar.
Keine Einträge verfügbar.
Standardlieferzeit:
1-2 Wochen
Bestellmenge (mindestens 10)
| ab Menge |
Preis/Stück zzgl. MwSt. |
| 10 |
39,65 € |
| 50 |
38,54 € |
| 100 |
37,5 € |
Sie benötigen eine größere Menge?
Main data
| Nominal load voltage | 24 V DC |
| Nominal input voltage | 400 V AC |
| Rated load current | 50 mA |
Control circuit
| Input voltage max. | 440 V AC |
| Switch-on voltage | 280 V AC |
| Switch-off voltage | 230 V AC |
| Power consumption | 1,6 W |
| Input impedance | 95 kO |
Load circuit
| Load current range | 0 - 100 mA, no minimum load required |
| Load voltage range | 0 - 60 V DC, no minimum load required |
| Leakage current | 1 µA |
| Voltage drop | 0,2 V |
| Switch-on time | 50 ms |
| Switch-off time | 50 ms |
Isolation
| isolation method | Pulse transformer (an unique feature for
Delcon relay compared to opto) |
| Test voltage input/output | 4600 V ACrms / 1 s |
| Overvoltage category | III |
| Pollution degree | 2 |
| Air/creepage distance I/O | 8 mm |
General data
| Conductor size, screw terminal | 2,5 mm2 |
| Conductor size, spring terminal | 0,75 - 2,5 mm2 |
| Operating temperature | -40 °C to +70 °C |
| Weight | 40 g |
| Housing material flammability | UL 94 V-0 |
| Package size | 10, 50 and 100 |
Keine Einträge verfügbar.
Keine Einträge verfügbar.