Verkauf nur an Unternehmen, Gewerbetreibende, Freiberufler und öffentliche Institutionen. Kein Verkauf an Verbraucher iSd § 13 BGB.
Main data
| Nominal load voltage | 60 V DC |
| Nominal input voltage | 5 V DC |
| Rated load current | 3 A |
| MTTF (MIL-HDBK-217F) | 10 years |
Control circuit
| Input voltage max. | 7 V DC |
| Switch-on voltage | 2,7 V DC |
| Switch-off voltage | 2,5 V DC |
| Power consumption | 60 mW |
| Input impedance | 0,42 kO |
Load circuit
| Load current range | 0 - 3 A, no minimum load required |
| Load voltage range | 0 - 66 V DC, no minimum load required |
| Inrush current | 15 A, 10 ms |
| Inductive load, L/R 0,5 ms | 60 V, 3 A |
| Inductive load, L/R 5 ms | 24 V, 2 A |
| Voltage drop | 0,5 V |
| Switch-on time | 0,3 ms |
| Switch-off time | 0,3 ms |
Isolation
| isolation method | Pulse transformer (an unique feature for
Delcon relay compared to opto) |
| Test voltage input/output | 4600 V ACrms / 1 s |
| Overvoltage category | III |
| Pollution degree | 2 |
| Air/creepage distance I/O | 8 mm |
General data
| Operating temperature | -25 °C to +70 °C |
| Weight | 30 g |
| Housing material flammability | UL 94 V-0 |
| Package size | 10, 50 and 100 |
Keine Einträge verfügbar.
Keine Einträge verfügbar.
Standardlieferzeit:
1-2 Wochen
Bestellmenge (mindestens 10)
| ab Menge |
Preis/Stück zzgl. MwSt. |
| 10 |
47,21 € |
| 50 |
45,9 € |
| 100 |
44,66 € |
Sie benötigen eine größere Menge?
Main data
| Nominal load voltage | 60 V DC |
| Nominal input voltage | 5 V DC |
| Rated load current | 3 A |
| MTTF (MIL-HDBK-217F) | 10 years |
Control circuit
| Input voltage max. | 7 V DC |
| Switch-on voltage | 2,7 V DC |
| Switch-off voltage | 2,5 V DC |
| Power consumption | 60 mW |
| Input impedance | 0,42 kO |
Load circuit
| Load current range | 0 - 3 A, no minimum load required |
| Load voltage range | 0 - 66 V DC, no minimum load required |
| Inrush current | 15 A, 10 ms |
| Inductive load, L/R 0,5 ms | 60 V, 3 A |
| Inductive load, L/R 5 ms | 24 V, 2 A |
| Voltage drop | 0,5 V |
| Switch-on time | 0,3 ms |
| Switch-off time | 0,3 ms |
Isolation
| isolation method | Pulse transformer (an unique feature for
Delcon relay compared to opto) |
| Test voltage input/output | 4600 V ACrms / 1 s |
| Overvoltage category | III |
| Pollution degree | 2 |
| Air/creepage distance I/O | 8 mm |
General data
| Operating temperature | -25 °C to +70 °C |
| Weight | 30 g |
| Housing material flammability | UL 94 V-0 |
| Package size | 10, 50 and 100 |
Keine Einträge verfügbar.
Keine Einträge verfügbar.